# What's holding up US flights

Source: https://passengerindex.com/web/disruption/

Ground stops and delay programs at US airports, as of 8:15 am ET, Sat Nov 7, updated hourly. Records begin October 25, 2026.

1 program was in force at US airports at 8:15 am ET on Saturday, November 7: Boston Logan International Airport (delay program). 2 airports had one earlier or later today.

The tracker has not sent an update since 8:15 am ET, Sat Nov 7; the list may be out of date.

Ground stops now 0 8:15 am ET, Sat Nov 7 Delay programs now 1 8:15 am ET, Sat Nov 7 Airports affected today 2 Sat Nov 7, ET Worst expected average delay today 144 min from the delay programs' own estimates

## In force now and earlier today

**Ground stops and delay programs, Saturday November 7 (Eastern time)**

| Airport | What | When (ET) | Status |
|---|---|---|---|
| [BOS](https://passengerindex.com/web/airports/bos/) Boston Logan International Airport | Delay program · thunderstorms · average delay up to 144 min | Fri Nov 6, 1:00 pm | In force |
| [BOS](https://passengerindex.com/web/airports/bos/) Boston Logan International Airport | Delay program · runway · average delay up to 108 min | from 1:00 pm | Planned |
| [SEA](https://passengerindex.com/web/airports/sea/) Seattle-Tacoma International Airport | Delay program · other · average delay up to 51 min · 1 h 45 min, lifted early | Fri Nov 6, 10:30 pm to Sat Nov 7, 12:15 am | Lifted early |

## Yesterday

**Ground stops and delay programs, Friday November 6 (Eastern time)**

| Airport | What | When (ET) | Status |
|---|---|---|---|
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · flights held: 5 · 1 h 05 min | 5:55 am to 7:00 am | Ended |
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · flights held: 16 · 1 h 33 min | 6:27 am to 8:00 am | Ended |
| [LGA](https://passengerindex.com/web/airports/lga/) LaGuardia Airport | Ground stop · thunderstorms · flights held: 14 · 1 h 30 min | 6:30 am to 8:00 am | Ended |
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · flights held: 13 · 1 h 17 min | 7:43 am to 9:00 am | Ended |
| [EWR](https://passengerindex.com/web/airports/ewr/) Newark Liberty International Airport | Ground stop · thunderstorms · 1 h 24 min | 8:21 am to 9:45 am | Ended |
| [LGA](https://passengerindex.com/web/airports/lga/) LaGuardia Airport | Delay program · thunderstorms · average delay up to 193 min · 11 h 30 min, lifted early | 9:00 am to 8:29 pm | Lifted early |
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · 1 h 15 min | 9:45 am to 11:00 am | Ended |
| [EWR](https://passengerindex.com/web/airports/ewr/) Newark Liberty International Airport | Ground stop · thunderstorms · 1 h 35 min | 10:40 am to 12:15 pm | Ended |
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · flights held: 6 · 1 h 27 min | 10:48 am to 12:15 pm | Ended |
| [SAN](https://passengerindex.com/web/airports/san/) San Diego International Airport | Delay program · volume · average delay up to 26 min · 11 h 43 min, lifted early | 11:00 am to 10:42 pm | Lifted early |
| [LGA](https://passengerindex.com/web/airports/lga/) LaGuardia Airport | Ground stop · thunderstorms · flights held: 456 · 1 h 20 min, lifted early | 11:06 am to 12:25 pm | Lifted early |
| [EWR](https://passengerindex.com/web/airports/ewr/) Newark Liberty International Airport | Ground stop · thunderstorms · 1 h 00 min, lifted early | 11:13 am to 12:13 pm | Lifted early |
| [BOS](https://passengerindex.com/web/airports/bos/) Boston Logan International Airport | Ground stop · thunderstorms · flights held: 348 · 1 h 12 min, lifted early | 11:23 am to 12:35 pm | Lifted early |
| [JFK](https://passengerindex.com/web/airports/jfk/) John F. Kennedy International Airport | Ground stop · thunderstorms · flights held: 9 · 2 h 28 min | 12:02 pm to 2:30 pm | Ended |
| [EWR](https://passengerindex.com/web/airports/ewr/) Newark Liberty International Airport | Delay program · thunderstorms · average delay up to 156 min · 10 h 55 min, lifted early | 12:10 pm to 11:05 pm | Lifted early |
| [EWR](https://passengerindex.com/web/airports/ewr/) Newark Liberty International Airport | Ground stop · thunderstorms · flights held: 379 · 1 h 21 min, lifted early | 1:33 pm to 2:53 pm | Lifted early |
| BFI BFI | Delay program · other · average delay up to 186 min · 5 h 59 min, lifted early | 2:00 pm to 7:58 pm | Lifted early |
| [HPN](https://passengerindex.com/web/airports/hpn/) Westchester County Airport | Ground stop · thunderstorms · flights held: 17 · 1 h 15 min, lifted early | 3:42 pm to 4:56 pm | Lifted early |

## History and what it cost

Pro adds the history: every ground stop and delay program since October 25, 2026, by airport, day and month, and what each one cost: the flights in the program, the delay hours it expected and the seats on those flights.

## How it works

A ground stop holds flights bound for an airport at their departure airports; a delay program spaces out arrivals over several hours by giving inbound flights later departure times. Both are traffic management programs that air traffic control publishes to airlines. Passenger Index reads them from the air traffic flow messages in its flight activity data and keeps one record per program: when it took effect, why, the delays it expected and when it ended or was lifted.

Programs that were only proposed, or called off before they began, are left out. A program revised several times counts once, with its latest end time and the largest delay any revision expected. Times and days are US Eastern. The figures and lists refresh every hour, about 15 to 20 minutes past the hour, from the flight activity up to the top of the hour; the time at the top says when.

For information only: not for flight planning or operational use. Check with your airline before you travel.

Source: Passenger Index flight activity data (the traffic management programs published in air traffic flow messages), compiled by Passenger Index.

## Download the data

- [Today's and yesterday's ground stops and delay programs (CSV)](https://passengerindex.com/web/disruption/data.csv)

## Frequently asked questions

### What is a ground stop?

A ground stop holds flights bound for an airport at their departure airports until it is lifted, usually for an hour or two, when the airport cannot take more arrivals: storms, low cloud, runway work or sheer volume.

### What is a delay program?

A ground delay program (delay program here) slows the flow of arrivals to an airport for several hours by giving inbound flights later departure times. The program publishes the average and maximum delay it expects.

### How current is this page?

It shows the programs in force at the time printed at the top. The figures and lists refresh every hour, about 15 to 20 minutes past the hour, from the flight activity up to the top of the hour, so a program that began during the last hour can take up to about 75 minutes to appear. The Markdown copy and the CSV download are the morning edition.

### Can I use this to plan a flight?

No. It is for information only, not for flight planning or operational use. Check with your airline before you travel.

### What do the paid plans add?

Pro adds the history: every ground stop and delay program since records began on October 25, 2026, by airport, day and month, and what each one cost: flights in the program, expected delay hours and the seats on those flights.

Cite as: Passenger Index, "Disruption Monitor", https://passengerindex.com/web/disruption/ (CC BY 4.0).
