# Las Vegas Events Calendar and Air Traffic

Source: Passenger Index, https://passengerindex.com/web/markets/las-vegas/events/ (CC BY 4.0). Updated 2026-11-07.

Sections: [Overview](https://passengerindex.com/web/markets/las-vegas/), [Air travel](https://passengerindex.com/web/markets/las-vegas/air/), [Hotels](https://passengerindex.com/web/markets/las-vegas/hotels/), [Gaming](https://passengerindex.com/web/markets/las-vegas/gaming/), [Events](https://passengerindex.com/web/markets/las-vegas/events/)

Major Las Vegas conventions, festivals and sporting events.

| Event | Dates | Type | Attendance | Source for dates |
|---|---|---|---:|---|
| F1 Las Vegas Grand Prix 2026 | 2026-11-19 to 2026-11-21 | Sports | – | https://www.formula1.com/en/racing/2026 |
| AWS re:Invent 2026 | 2026-11-30 to 2026-12-04 | Convention | – | https://aws.amazon.com/events/reinvent |
| National Finals Rodeo 2026 | 2026-12-03 to 2026-12-12 | Sports | – | https://nfrexperience.com/news/eight-outstanding-performers-to-sing-the-national-anthem-at-the-wrangler-national-finals-rodeo-in-las-vegas |
| CES 2027 | 2027-01-06 to 2027-01-09 | Convention | – | https://www.ces.tech/press-releases/ces-2026-audit-shows-four-percent-growth-in-participation-as-innovators-showed-up-in-las-vegas |
| SEMA Show 2026 | 2026-11-03 to 2026-11-06 | Convention | – | https://www.sema.org/news-media/press-release/registration-opens-may-4-2026-sema-show |
| EDC Las Vegas 2026 | 2026-05-15 to 2026-05-17 | Festival | – | https://press.insomniac.com/blog/edc-las-vegas-2026-drops-200-artist-lineup-for-30th-anniversary-this-may |
| NAB Show 2026 | 2026-04-19 to 2026-04-22 | Convention | 58,000+ registered | https://www.nabshow.com/?p=20742 |
| WrestleMania 42 2026 | 2026-04-18 to 2026-04-19 | Sports/Entertainment | 106,072 over two nights (WWE) | https://www.wwe.com/shows/wrestlemania/article/wrestlemania-returns-to-las-vegas-on-saturday-april-18-sunday-april-19 |
| CONEXPO-CON/AGG 2026 | 2026-03-03 to 2026-03-07 | Convention (triennial) | 140,000+ attendees and exhibitors | https://www.conexpoconagg.com/press/press-releases/conexpoconagg-wins-top-honor-at-trade-show-executi |
| SHOT Show 2026 | 2026-01-20 to 2026-01-23 | Convention | 53,000+ | https://www.nssf.org/articles/shot-show-celebrates-industry-strength-and-momentum/ |
| World of Concrete 2026 | 2026-01-20 to 2026-01-22 | Convention | 47,400+ registered | https://www.worldofconcrete.com/en/press/press-releases/woc-2026-returns-to-deliver-education-excellence-new-products.html |
| CES 2026 | 2026-01-06 to 2026-01-09 | Convention | 148,392 (audited) | https://www.ces.tech/press-releases/ces-2025-the-global-stage-for-innovation-connecting-the-world-creating-the-future/ |
| National Finals Rodeo 2025 | 2025-12-04 to 2025-12-13 | Sports | 175,846 over ten nights | https://www.nfrexperience.com/news/seven-nfr-event-sponsors-announced-for-2025-along-with-sponsor-hotel-affiliations |
| AWS re:Invent 2025 | 2025-12-01 to 2025-12-05 | Convention | 63,000+ in person | https://aws.amazon.com/blogs/apn/know-before-you-go-an-aws-partners-guide-to-reinvent-2025/ |
| F1 Las Vegas Grand Prix 2025 | 2025-11-20 to 2025-11-22 | Sports | 300,000+ (F1) | https://www.formula1.com/en/racing/2025 |
| SEMA Show 2025 | 2025-11-04 to 2025-11-07 | Convention | 153,000+ | https://www.sema.org/news-media/press-release/registration-now-open-2025-sema-show-where-global-automotive-industry |
| Canelo vs Crawford 2025 | 2025-09-13 | Boxing | 70,482 (announced) | https://www.allegiantstadium.com/events/detail/canelo-vs-crawford |
| EDC Las Vegas 2025 | 2025-05-16 to 2025-05-18 | Festival | – | https://www.insomniac.com/s/5744/ |
| WrestleMania 41 2025 | 2025-04-19 to 2025-04-20 | Sports/Entertainment | 124,693 over two nights (WWE) | https://www.wwe.com/article/las-vegas-to-host-wrestlemania-41-on-saturday-april-19th-and-sunday-april-20th |
| NAB Show 2025 | 2025-04-06 to 2025-04-09 | Convention | 55,000 registered | https://www.nabshow.com/press-release/2025-nab-show-wraps/ |
| SHOT Show 2025 | 2025-01-21 to 2025-01-24 | Convention | 54,000+ | https://www.nssf.org/articles/2024-shot-show-concludes-with-record-breaking-success/ |
| World of Concrete 2025 | 2025-01-21 to 2025-01-23 | Convention | 57,908 registered | https://www.worldofconcrete.com/press/press-releases/woc-2024-hosts-nearly-60-thousand-registered-construction-professionals/ |
| CES 2025 | 2025-01-07 to 2025-01-10 | Convention | 141,000+ | https://www.ces.tech/press-releases/ces-2025-the-global-stage-for-innovation-connecting-the-world-creating-the-future/ |
| National Finals Rodeo 2024 | 2024-12-05 to 2024-12-14 | Sports | 170,045 over ten nights | https://aws.nfrexperience.com/news/read/483 |
| AWS re:Invent 2024 | 2024-12-02 to 2024-12-06 | Convention | – | https://aws.amazon.com/blogs/apn/know-before-you-go-an-aws-partners-guide-to-reinvent-2024 |
| F1 Las Vegas Grand Prix 2024 | 2024-11-21 to 2024-11-23 | Sports | – | https://www.formula1.com/en/racing/2024 |
| SEMA Show 2024 | 2024-11-05 to 2024-11-08 | Convention | – | https://www.sema.org/news-media/press-release/2024-sema-show-opens-showcasing-innovation-and-advancement-automotive |
| Life Is Beautiful: A Big Beautiful Block Party (scaled-down 2024 event) | 2024-09-27 to 2024-09-28 | Festival | – | http://web.archive.org/web/20240902080129/https://www.lifeisbeautiful.com/ |
| Canelo vs Berlanga 2024 | 2024-09-14 | Boxing | 20,312 (announced) | https://www.espn.com/boxing/story/_/id/41266667/canelo-alvarez-rolls-edgar-berlanga-one-sided-decision |
| EDC Las Vegas 2024 | 2024-05-17 to 2024-05-19 | Festival | – | https://www.insomniac.com/s/4469/ |
| Canelo vs Munguia 2024 | 2024-05-04 | Boxing | 17,492 (announced) | https://www.espn.com/boxing/story/_/id/40085592/canelo-alvarez-too-much-jaime-munguia-title-defense |
| NAB Show 2024 | 2024-04-14 to 2024-04-17 | Convention | – | https://www.nab.org/documents/newsroom/pressRelease.asp?id=6892 |
| Super Bowl LVIII 2024 | 2024-02-05 to 2024-02-11 | Sports | – | https://www.nfl.com/news/super-bowl-lviii-event-info-overview |
| World of Concrete 2024 | 2024-01-23 to 2024-01-25 | Convention | nearly 60,000 registered | https://www.worldofconcrete.com/press/press-releases/woc-returns-to-celebrate-50th-anniversary-milestone/ |
| SHOT Show 2024 | 2024-01-23 to 2024-01-26 | Convention | 55,400+ | https://www.nssf.org/articles/46th-shot-show-kicks-off-at-venetian-expo-and-caesars-forum/ |
| CES 2024 | 2024-01-09 to 2024-01-12 | Convention | 138,789 (audited) | https://ces.tech/media/5tmfzidk/attendeeauditsummary_2024.pdf |
| National Finals Rodeo 2023 | 2023-12-08 to 2023-12-16 | Sports | 157,580 over nine rounds | https://www.nfrexperience.com/news/read/464 |
| AWS re:Invent 2023 | 2023-11-27 to 2023-12-01 | Convention | – | https://aws.amazon.com/blogs/apn/know-before-you-go-an-aws-partners-guide-to-reinvent-2023 |
| F1 Las Vegas Grand Prix 2023 | 2023-11-16 to 2023-11-18 | Sports | – | https://www.formula1.com/en/racing/2023 |
| SEMA Show 2023 | 2023-10-31 to 2023-11-03 | Convention | – | https://www.sema.org/news-media/press-release/2023-sema-show-registration-opens-may-1 |
| Canelo vs Charlo 2023 | 2023-09-30 | Boxing | – | https://www.espn.com/boxing/story/_/id/38534553/canelo-alvarez-trounces-jermell-charlo-retain-undisputed-title |
| U2 UV Achtung Baby (Sphere opening residency) 2023-24 | 2023-09-29 to 2024-03-02 | Concert residency | – | https://www.sphereentertainmentco.com/dates-announced-for-u2uv-achtung-baby-live-at-sphere/ |
| Life Is Beautiful 2023 | 2023-09-22 to 2023-09-24 | Festival | – | http://web.archive.org/web/20230802004137/https://www.lifeisbeautiful.com/ |
| EDC Las Vegas 2023 | 2023-05-19 to 2023-05-21 | Festival | – | https://www.insomniac.com/magazine/the-best-of-edc-las-vegas-2023/ |
| NAB Show 2023 | 2023-04-16 to 2023-04-19 | Convention | 65,013 (preliminary) | http://web.archive.org/web/20230403205208/https://nabshow.com/2023/experience/schedule-glance/ |
| Taylor Swift Eras Tour 2023 | 2023-03-24 to 2023-03-25 | Concert | – | https://allegiantstadium.com/events/detail/taylor-swift |
| CONEXPO-CON/AGG 2023 | 2023-03-14 to 2023-03-18 | Convention (triennial) | 139,000+ (incl. IFPE) | https://www.conexpoconagg.com/press/press-releases/conexpoconagg-wins-top-honor-at-trade-show-executi |
| World of Concrete 2023 | 2023-01-17 to 2023-01-19 | Convention | 48,009 registered | https://www.worldofconcrete.com/en/press/press-releases/woc-launches-work-truck-live.html |
| SHOT Show 2023 | 2023-01-17 to 2023-01-20 | Convention | 52,000+ | https://www.nssf.org/articles/45th-shot-show-concludes-with-strong-attendance-record-exhibit-space/ |
| CES 2023 | 2023-01-05 to 2023-01-08 | Convention | – | https://www.prnewswire.com/news-releases/ces-2023in-personon-track-to-exceed-2022-largest-post-pandemic-tech-event-to-date-kicks-off-january-5-2023-301642838.html |
