Memorial Day 2021 air travel: how US airports and states did
· TSA checkpoint screenings and CBP international arrivals · updated · how it is measured
TSA screened 10,718,692 passengers nationwide over the Memorial Day 2021 travel period (Thu, May 27 – Tue, Jun 1, 2021), up 455.6% from 1,929,364 over the same period a year earlier. The busiest day was Friday, May 28, with 1,969,075 screenings.
The busiest airports by departing passengers screened were Los Angeles International Airport (LAX, about 408,000), Hartsfield-Jackson Atlanta International Airport (ATL, about 384,000) and Orlando International Airport (MCO, about 360,000). Among states, California led with about 1.2 million.
Key facts
- Travel period
- TSA screenings
- 10,718,692 (+455.6% YoY)
- Busiest day
- : 1,969,075
- Busiest airport
- LAX, about 408,000
Day by day, nationwide
| 2021 | Screened | Year earlier | Screened | YoY |
|---|---|---|---|---|
| 1,867,067 | 342,995 | +444.3% | ||
| 1,969,075 | 373,069 | +427.8% | ||
| 1,614,785 | 273,131 | +491.2% | ||
| 1,662,359 | 289,435 | +474.3% | ||
| 1,910,828 | 364,592 | +424.1% | ||
| 1,694,578 | 286,142 | +492.2% |
Biggest movers
Not enough airports with complete data in both years.
By state
| State | Departing screened | YoY | Busiest airport | Airports |
|---|---|---|---|---|
| California | 1.2 million | +478.8% | LAX | 22 |
| Florida | 1.2 million | +504.2% | MCO | 15 |
| Texas | 1.0 million | +446.7% | DFW | 26 |
| New York | 500,000 | +791.1% | JFK | 14 |
| Georgia | 425,000 | +557.6% | ATL | 8 |
| Nevada | 376,000 | +735.9% | LAS | 3 |
| Colorado | 369,000 | +409.6% | DEN | 10 |
| Arizona | 325,000 | +314.2% | PHX | 7 |
| North Carolina | 271,000 | +429.3% | CLT | 9 |
| Virginia | 267,000 | +523.6% | DCA | 8 |
| Washington | 264,000 | +402.4% | SEA | 5 |
| New Jersey | 246,000 | +815.8% | EWR | 2 |
| Tennessee | 206,000 | +393.6% | BNA | 5 |
| Massachusetts | 187,000 | +634.9% | BOS | 4 |
| Hawaii | 164,000 | +1176.8% | HNL | 4 |
| Minnesota | 145,000 | +449.9% | MSP | 7 |
| Ohio | 139,000 | +420.7% | CLE | 5 |
| Utah | 130,000 | +418.8% | SLC | 4 |
| Oregon | 129,000 | +421.8% | PDX | 5 |
| Illinois | 116,000 | +352.0% | MDW | 9 |
| Louisiana | 115,000 | +577.4% | MSY | 7 |
| South Carolina | 111,000 | +516.6% | CHS | 6 |
| Puerto Rico | 110,000 | +885.8% | SJU | 1 |
| Kentucky | 107,000 | +385.0% | CVG | 5 |
| Missouri | 99,000 | +384.2% | STL | 6 |
| Indiana | 91,900 | +324.6% | IND | 4 |
| Pennsylvania | 83,600 | +293.7% | PIT | 12 |
| Alaska | 55,600 | +396.1% | ANC | 9 |
| Wisconsin | 54,600 | +358.9% | MKE | 6 |
| Montana | 43,900 | +523.6% | BZN | 13 |
| Nebraska | 43,800 | +440.4% | OMA | 9 |
| Michigan | 40,000 | +311.5% | GRR | 13 |
| Idaho | 39,800 | +399.0% | BOI | 2 |
| Alabama | 39,800 | +354.1% | BHM | 6 |
| Connecticut | 38,800 | +395.7% | BDL | 2 |
| New Mexico | 33,500 | +389.5% | ABQ | 4 |
| Arkansas | 32,100 | +334.6% | LIT | 4 |
| Iowa | 30,000 | +338.2% | DSM | 4 |
| Oklahoma | 26,700 | +310.0% | TUL | 3 |
| Rhode Island | 21,800 | +415.3% | PVD | 1 |
| U.S. Virgin Islands | 21,800 | +986.6% | STT | 2 |
| Maine | 18,700 | +560.0% | PWM | 6 |
| South Dakota | 18,100 | +324.2% | FSD | 5 |
| North Dakota | 17,200 | +314.6% | FAR | 8 |
| Mississippi | 17,100 | +365.3% | JAN | 6 |
| Kansas | 15,700 | +333.0% | ICT | 7 |
| Wyoming | 11,200 | +832.1% | JAC | 4 |
| West Virginia | 8,990 | +290.4% | CRW | 7 |
| New Hampshire | 7,220 | +199.6% | MHT | 2 |
| Vermont | 5,650 | n/a | BTV | 2 |
| Guam | 4,510 | +249.0% | GUM | 1 |
| Maryland | 943 | n/a | SBY | 1 |
By airport
| # | Code | Airport | State | Departing screened | YoY |
|---|---|---|---|---|---|
| 1 | LAX | Los Angeles International Airport | CA | 408,000 | +448.6% |
| 2 | ATL | Hartsfield-Jackson Atlanta International Airport | GA | 384,000 | +565.7% |
| 3 | MCO | Orlando International Airport | FL | 360,000 | +557.1% |
| 4 | LAS | Harry Reid International Airport | NV | 342,000 | +783.0% |
| 5 | DEN | Denver International Airport | CO | 333,000 | +392.5% |
| 6 | DFW | Dallas Fort Worth International Airport | TX | 326,000 | +385.0% |
| 7 | PHX | Phoenix Sky Harbor International Airport | AZ | 294,000 | +316.6% |
| 8 | FLL | Fort Lauderdale-Hollywood International Airport | FL | 290,000 | +620.8% |
| 9 | JFK | John F. Kennedy International Airport | NY | 285,000 | +1123.8% |
| 10 | EWR | Newark Liberty International Airport | NJ | 242,000 | +832.9% |
| 11 | IAH | George Bush Intercontinental Airport | TX | 232,000 | +701.9% |
| 12 | SEA | Seattle-Tacoma International Airport | WA | 227,000 | +406.7% |
| 13 | SFO | San Francisco International Airport | CA | 184,000 | +566.9% |
| 14 | BOS | Boston Logan International Airport | MA | 183,000 | +624.9% |
| 15 | TPA | Tampa International Airport | FL | 172,000 | +472.3% |
| 16 | SAN | San Diego International Airport | CA | 156,000 | +487.8% |
| 17 | MSP | Minneapolis-Saint Paul International Airport | MN | 140,000 | +447.3% |
| 18 | BNA | Nashville International Airport | TN | 134,000 | +440.1% |
| 19 | CLT | Charlotte Douglas International Airport | NC | 134,000 | +443.1% |
| 20 | LGA | LaGuardia Airport | NY | 132,000 | +792.8% |
| 21 | AUS | Austin-Bergstrom International Airport | TX | 129,000 | +575.2% |
| 22 | SLC | Salt Lake City International Airport | UT | 126,000 | +414.1% |
| 23 | SJU | Luis Muñoz Marín International Airport | PR | 110,000 | +885.8% |
| 24 | HNL | Daniel K. Inouye International Airport | HI | 106,000 | +1102.0% |
| 25 | PDX | Portland International Airport | OR | 102,000 | +423.9% |
| 26 | DCA | Ronald Reagan Washington National Airport | VA | 101,000 | +531.5% |
| 27 | MDW | Chicago Midway International Airport | IL | 100,000 | +378.4% |
| 28 | RSW | Southwest Florida International Airport | FL | 98,600 | +378.8% |
| 29 | MSY | Louis Armstrong New Orleans International Airport | LA | 93,100 | +702.3% |
| 30 | DAL | Dallas Love Field | TX | 89,200 | +351.0% |
| 31 | RDU | Raleigh-Durham International Airport | NC | 88,600 | +459.5% |
| 32 | IAD | Washington Dulles International Airport | VA | 88,200 | +653.1% |
| 33 | SMF | Sacramento International Airport | CA | 87,800 | +383.4% |
| 34 | STL | St. Louis Lambert International Airport | MO | 85,600 | +411.0% |
| 35 | HOU | William P. Hobby Airport | TX | 81,300 | +373.1% |
| 36 | SAT | San Antonio International Airport | TX | 79,400 | +499.6% |
| 37 | OAK | Oakland International Airport | CA | 75,100 | +564.4% |
| 38 | IND | Indianapolis International Airport | IN | 74,400 | +350.5% |
| 39 | SJC | San José Mineta International Airport | CA | 67,100 | +547.9% |
| 40 | CLE | Cleveland Hopkins International Airport | OH | 66,500 | +443.7% |
| 41 | SNA | John Wayne Airport | CA | 64,000 | +453.2% |
| 42 | CVG | Cincinnati/Northern Kentucky International Airport | KY | 63,400 | +375.8% |
| 43 | PIT | Pittsburgh International Airport | PA | 58,300 | +309.4% |
| 44 | CMH | John Glenn Columbus International Airport | OH | 54,700 | +444.3% |
| 45 | PBI | Palm Beach International Airport | FL | 53,700 | +453.8% |
| 46 | JAX | Jacksonville International Airport | FL | 48,700 | +351.9% |
| 47 | CHS | Charleston International Airport | SC | 42,800 | +521.8% |
| 48 | ONT | Ontario International Airport | CA | 41,000 | +359.5% |
| 49 | MEM | Memphis International Airport | TN | 39,700 | +367.8% |
| 50 | OMA | Eppley Airfield | NE | 39,600 | +437.9% |
| 51 | MYR | Myrtle Beach International Airport | SC | 39,100 | +924.9% |
| 52 | BDL | Bradley International Airport | CT | 38,600 | +400.4% |
| 53 | ANC | Ted Stevens Anchorage International Airport | AK | 37,800 | +394.3% |
| 54 | MKE | Milwaukee Mitchell International Airport | WI | 36,700 | +339.5% |
| 55 | BOI | Boise Airport | ID | 36,100 | +419.5% |
| 56 | SRQ | Sarasota Bradenton International Airport | FL | 34,000 | +532.0% |
| 57 | ORF | Norfolk International Airport | VA | 33,900 | +421.5% |
| 58 | RNO | Reno-Tahoe International Airport | NV | 33,700 | +444.0% |
| 59 | SDF | Louisville Muhammad Ali International Airport | KY | 32,300 | +473.7% |
| 60 | SAV | Savannah/Hilton Head International Airport | GA | 32,100 | +569.8% |
| 61 | BUR | Hollywood Burbank Airport | CA | 31,700 | +441.7% |
| 62 | RIC | Richmond International Airport | VA | 31,700 | +490.5% |
| 63 | ABQ | Albuquerque International Sunport | NM | 31,000 | +393.5% |
| 64 | KOA | Ellison Onizuka Kona International at Keahole Airport | HI | 29,100 | +1569.8% |
| 65 | GEG | Spokane International Airport | WA | 29,100 | +380.7% |
| 66 | PNS | Pensacola International Airport | FL | 27,700 | +427.1% |
| 67 | VPS | Eglin AFB/Destin-Ft Walton Beach | FL | 26,800 | +323.2% |
| 68 | TUS | Tucson International Airport | AZ | 26,100 | +283.0% |
| 69 | TUL | Tulsa International Airport | OK | 25,500 | +311.0% |
| 70 | ELP | El Paso International Airport | TX | 25,400 | +332.3% |
| 71 | BUF | Buffalo Niagara International Airport | NY | 25,100 | +378.9% |
| 72 | GRR | Gerald R. Ford International Airport | MI | 24,400 | +306.9% |
| 73 | PVD | Rhode Island T. F. Green International Airport | RI | 21,800 | +415.3% |
| 74 | LIH | Lihue Airport | HI | 21,700 | +2006.0% |
| 75 | BHM | Birmingham-Shuttlesworth International Airport | AL | 21,200 | +369.6% |
| 76 | COS | City Of Colorado Springs Municipal Airport | CO | 20,800 | +922.8% |
| 77 | DSM | Des Moines International Airport | IA | 20,800 | +345.5% |
| 78 | TYS | Mc Ghee Tyson Airport | TN | 20,600 | +281.7% |
| 79 | ECP | Northwest Florida Beaches International Airport | FL | 20,200 | +381.8% |
| 80 | FAT | Fresno Yosemite International Airport | CA | 19,900 | +570.8% |
| 81 | LGB | Long Beach (Daugherty Field) | CA | 19,600 | +1158.2% |
| 82 | LIT | Bill and Hillary Clinton National/Adams Field | AR | 18,500 | +341.6% |
| 83 | BZN | Bozeman Yellowstone International Airport | MT | 17,900 | +852.7% |
| 84 | ALB | Albany International Airport | NY | 17,700 | +326.4% |
| 85 | AVL | Asheville Regional Airport | NC | 17,200 | +456.0% |
| 86 | STT | Cyril E King Airport | VI | 17,200 | +1476.9% |
| 87 | PSP | Palm Springs International Airport | CA | 16,100 | +448.8% |
| 88 | EYW | Key West International Airport | FL | 16,000 | n/a |
| 89 | GSP | Greenville Spartanburg International Airport | SC | 15,800 | +278.4% |
| 90 | SYR | Syracuse Hancock International Airport | NY | 14,200 | +338.1% |
| 91 | ROC | Frederick Douglass/Greater Rochester International Airport | NY | 14,000 | +352.2% |
| 92 | PWM | Portland International Jetport | ME | 13,200 | +581.0% |
| 93 | ICT | Wichita Dwight D Eisenhower National Airport | KS | 12,700 | +304.9% |
| 94 | XNA | Northwest Arkansas National Airport | AR | 12,000 | +353.7% |
| 95 | DAY | James M Cox Dayton International Airport | OH | 11,600 | +313.9% |
| 96 | SGF | Springfield-Branson National Airport | MO | 11,500 | +249.1% |
| 97 | GSO | Piedmont Triad International Airport | NC | 11,200 | +352.0% |
| 98 | LEX | Blue Grass Airport | KY | 10,700 | +268.6% |
| 99 | MFE | Mc Allen Miller International Airport | TX | 10,600 | +490.9% |
| 100 | MAF | Midland International Air And Space Port Airport | TX | 10,500 | +230.7% |
| 101 | EUG | Mahlon Sweet Field | OR | 10,200 | +420.5% |
| 102 | MSN | Dane County Regional/Truax Field | WI | 10,000 | +434.4% |
| 103 | MDT | Harrisburg International Airport | PA | 9,770 | +265.5% |
| 104 | FSD | Joe Foss Field | SD | 9,640 | +342.2% |
| 105 | HSV | Huntsville International-Carl T Jones Field | AL | 9,360 | +407.9% |
| 106 | CID | The Eastern Iowa Airport | IA | 9,030 | +323.1% |
| 107 | MFR | Rogue Valley International - Medford Airport | OR | 8,950 | +366.5% |
| 108 | ILM | Wilmington International Airport | NC | 8,950 | +354.2% |
| 109 | ISP | Long Island Mac Arthur Airport | NY | 8,900 | +545.5% |
| 110 | JAN | Jackson-Medgar Wiley Evers International Airport | MS | 8,860 | +403.4% |
| 111 | ABE | Lehigh Valley International Airport | PA | 8,780 | +261.9% |
| 112 | JAC | Jackson Hole Airport | WY | 8,710 | n/a |
| 113 | SBA | Santa Barbara Municipal Airport | CA | 8,410 | n/a |
| 114 | RDM | Roberts Field | OR | 8,240 | +474.4% |
| 115 | CHA | Lovell Field | TN | 8,000 | +291.1% |
| 116 | LBB | Lubbock Preston Smith International Airport | TX | 7,840 | +219.9% |
| 117 | BIL | Billings Logan International Airport | MT | 7,590 | +278.6% |
| 118 | RAP | Rapid City Regional Airport | SD | 7,440 | +280.8% |
| 119 | FWA | Fort Wayne International Airport | IN | 7,410 | +244.9% |
| 120 | ITO | Hilo International Airport | HI | 7,390 | +483.0% |
| 121 | FAI | Fairbanks International Airport | AK | 7,380 | +369.2% |
| 122 | FAR | Hector International Airport | ND | 7,220 | +387.8% |
| 123 | MHT | Manchester Boston Regional Airport | NH | 7,130 | +197.9% |
| 124 | MSO | Missoula Montana Airport | MT | 7,120 | +372.4% |
| 125 | CAE | Columbia Metropolitan Airport | SC | 6,980 | +233.2% |
| 126 | AMA | Rick Husband Amarillo International Airport | TX | 6,680 | +306.1% |
| 127 | GPT | Gulfport-Biloxi International Airport | MS | 6,530 | +351.6% |
| 128 | GPI | Glacier Park International Airport | MT | 6,430 | n/a |
| 129 | PSC | Tri-Cities Airport | WA | 6,370 | +332.9% |
| 130 | BTR | Baton Rouge Metropolitan, Ryan Field | LA | 6,310 | +330.9% |
| 131 | SBN | South Bend International Airport | IN | 6,190 | +216.1% |
| 132 | DAB | Daytona Beach International Airport | FL | 6,010 | +378.0% |
| 133 | TLH | Tallahassee International Airport | FL | 5,830 | +271.3% |
| 134 | CRP | Corpus Christi International Airport | TX | 5,820 | +233.4% |
| 135 | TVC | Cherry Capital Airport | MI | 5,750 | +385.1% |
| 136 | HXD | Hilton Head Airport | SC | 5,730 | n/a |
| 137 | ATW | Appleton International Airport | WI | 5,570 | +363.6% |
| 138 | BTV | Burlington International Airport | VT | 5,540 | n/a |
| 139 | HRL | Valley International Airport | TX | 5,310 | +350.6% |
| 140 | SHV | Shreveport Regional Airport | LA | 5,270 | +236.5% |
| 141 | JNU | Juneau International Airport | AK | 5,200 | +406.4% |
| 142 | MOB | Mobile Regional Airport | AL | 5,150 | +255.4% |
| 143 | AGS | Augusta Regional at Bush Field | GA | 5,120 | +216.6% |
| 144 | PIA | General Downing - Peoria International Airport | IL | 5,080 | +180.5% |
| 145 | GJT | Grand Junction Regional Airport | CO | 4,890 | +357.1% |
| 146 | ROA | Roanoke/Blacksburg Regional (Woodrum Field) | VA | 4,890 | +315.1% |
| 147 | BGR | Bangor International Airport | ME | 4,890 | n/a |
| 148 | LFT | Lafayette Regional/Paul Fournet Field | LA | 4,720 | +364.5% |
| 149 | CAK | Akron-Canton Regional Airport | OH | 4,680 | n/a |
| 150 | STX | Henry E Rohlsen Airport | VI | 4,620 | n/a |
| 151 | GUM | Guam International Airport | GU | 4,510 | +249.0% |
| 152 | STS | Charles M Schulz - Sonoma County Airport | CA | 4,470 | n/a |
| 153 | BIS | Bismarck Municipal Airport | ND | 4,440 | +223.3% |
| 154 | MLI | Quad Cities International Airport | IL | 4,240 | +318.5% |
| 155 | CHO | Charlottesville-Albemarle Airport | VA | 4,120 | n/a |
| 156 | DRO | Durango-La Plata County Airport | CO | 4,090 | n/a |
| 157 | FNT | Bishop International Airport | MI | 4,070 | +145.5% |
| 158 | OAJ | Albert J Ellis Airport | NC | 4,050 | +241.4% |
| 159 | FAY | Fayetteville Regional/Grannis Field | NC | 3,990 | +275.5% |
| 160 | TTN | Trenton Mercer Airport | NJ | 3,930 | n/a |
| 161 | EVV | Evansville Regional Airport | IN | 3,890 | +282.0% |
| 162 | CRW | West Virginia International Yeager Airport | WV | 3,800 | n/a |
| 163 | MLB | Melbourne Orlando International Airport | FL | 3,790 | +230.9% |
| 164 | SGU | St George Regional Airport | UT | 3,780 | n/a |
| 165 | IDA | Idaho Falls Regional Airport | ID | 3,740 | +261.8% |
| 166 | GNV | Gainesville Regional Airport | FL | 3,630 | n/a |
| 167 | MRY | Monterey Regional Airport | CA | 3,590 | n/a |
| 168 | SBP | San Luis County Regional Airport | CA | 3,550 | n/a |
| 169 | TRI | Tri-Cities Airport | TN | 3,530 | n/a |
| 170 | BMI | Central Illinois Regional/Bloomington-Normal Airport | IL | 3,450 | +207.7% |
| 171 | GRK | Robert Gray AAF Airport | TX | 3,440 | n/a |
| 172 | AVP | Wilkes-Barre/Scranton International Airport | PA | 3,360 | +222.4% |
| 173 | HTS | Tri-State/Milton J Ferguson Field | WV | 3,360 | +163.2% |
| 174 | MGM | Montgomery Regional (Dannelly Field) | AL | 3,090 | n/a |
| 175 | MOT | Minot International Airport | ND | 2,900 | n/a |
| 176 | GTF | Great Falls International Airport | MT | 2,780 | n/a |
| 177 | ACK | Nantucket Memorial Airport | MA | 2,520 | n/a |
| 178 | BFL | Meadows Field | CA | 2,490 | n/a |
| 179 | AEX | Alexandria International Airport | LA | 2,400 | n/a |
| 180 | FLG | Flagstaff Pulliam Airport | AZ | 2,380 | n/a |
| 181 | ASE | Aspen-Pitkin County/Sardy Field | CO | 2,110 | n/a |
| 182 | SIT | Sitka Rocky Gutierrez Airport | AK | 2,090 | n/a |
| 183 | LRD | Laredo International Airport | TX | 2,050 | n/a |
| 184 | RST | Rochester International Airport | MN | 1,960 | n/a |
| 185 | DLH | Duluth International Airport | MN | 1,930 | n/a |
| 186 | MLU | Monroe Regional Airport | LA | 1,930 | n/a |
| 187 | KTN | Ketchikan International Airport | AK | 1,870 | n/a |
| 188 | BRO | Brownsville/South Padre Island International Airport | TX | 1,840 | n/a |
| 189 | ABI | Abilene Regional Airport | TX | 1,780 | n/a |
| 190 | NYL | Yuma MCAS/Yuma International Airport | AZ | 1,760 | n/a |
| 191 | LNK | Lincoln Airport | NE | 1,730 | n/a |
| 192 | EWN | Coastal Carolina Regional Airport | NC | 1,730 | n/a |
| 193 | MTJ | Montrose Regional Airport | CO | 1,720 | n/a |
| 194 | SJT | San Angelo Regional/Mathis Field | TX | 1,680 | n/a |
| 195 | CWA | Central Wisconsin Airport | WI | 1,630 | n/a |
| 196 | AZO | Kalamazoo/Battle Creek International Airport | MI | 1,590 | n/a |
| 197 | COU | Columbia Regional Airport | MO | 1,530 | n/a |
| 198 | LYH | Lynchburg Regional/Preston Glenn Field | VA | 1,520 | n/a |
| 199 | TOL | Eugene F Kranz Toledo Express Airport | OH | 1,490 | n/a |
| 200 | UNV | University Park Airport | PA | 1,450 | n/a |
| 201 | ERI | Erie International/Tom Ridge Field | PA | 1,440 | n/a |
| 202 | CLL | Easterwood Field | TX | 1,390 | n/a |
| 203 | LAN | Capital Region International Airport | MI | 1,370 | n/a |
| 204 | SAF | Santa Fe Municipal Airport | NM | 1,340 | n/a |
| 205 | CPR | Casper/Natrona County International Airport | WY | 1,310 | n/a |
| 206 | MHK | Manhattan Regional Airport | KS | 1,260 | n/a |
| 207 | GRI | Central Nebraska Regional Airport | NE | 1,260 | n/a |
| 208 | GFK | Grand Forks International Airport | ND | 1,260 | n/a |
| 209 | ACV | California Redwood Coast-Humboldt County Airport | CA | 1,220 | n/a |
| 210 | ELM | Elmira/Corning Regional Airport | NY | 1,200 | n/a |
| 211 | PHF | Newport News/Williamsburg International Airport | VA | 1,180 | n/a |
| 212 | MBS | MBS International Airport | MI | 1,170 | n/a |
| 213 | LCH | Lake Charles Regional Airport | LA | 1,160 | n/a |
| 214 | SPI | Abraham Lincoln Capital Airport | IL | 1,150 | n/a |
| 215 | CMI | University Of Illinois/Willard Airport | IL | 1,150 | n/a |
| 216 | CKB | North Central West Virginia Airport | WV | 1,140 | n/a |
| 217 | FSM | Fort Smith Regional Airport | AR | 1,080 | n/a |
| 218 | RDD | Redding Regional Airport | CA | 1,030 | n/a |
| 219 | HLN | Helena Regional Airport | MT | 1,020 | n/a |
| 220 | MVY | Martha's Vineyard Airport | MA | 959 | n/a |
| 221 | LAW | Lawton-Fort Sill Regional Airport | OK | 955 | n/a |
| 222 | SBY | Salisbury-Ocean City Wicomico Regional Airport | MD | 943 | n/a |
| 223 | ROW | Roswell Air Center Airport | NM | 934 | n/a |
| 224 | VLD | Valdosta Regional Airport | GA | 873 | n/a |
| 225 | ITH | Ithaca Tompkins International Airport | NY | 869 | n/a |
| 226 | BQK | Brunswick Golden Isles Airport | GA | 864 | n/a |
| 227 | ACT | Waco Regional Airport | TX | 847 | n/a |
| 228 | ALW | Walla Walla Regional Airport | WA | 834 | n/a |
| 229 | EGE | Eagle County Regional Airport | CO | 808 | n/a |
| 230 | DHN | Dothan Regional Airport | AL | 789 | n/a |
| 231 | EAT | Pangborn Memorial Airport | WA | 779 | n/a |
| 232 | COD | Yellowstone Regional Airport | WY | 769 | n/a |
| 233 | TYR | Tyler Pounds Regional Airport | TX | 760 | n/a |
| 234 | CSG | Columbus Airport | GA | 728 | n/a |
| 235 | GTR | Golden Triangle Regional Airport | MS | 720 | n/a |
| 236 | SPS | Sheppard AFB/Wichita Falls Municipal | TX | 699 | n/a |
| 237 | ABY | Southwest Georgia Regional Airport | GA | 673 | n/a |
| 238 | PGV | Pitt-Greenville Airport | NC | 670 | n/a |
| 239 | GCK | Garden City Regional Airport | KS | 587 | n/a |
| 240 | XWA | Williston Basin International Airport | ND | 564 | n/a |
| 241 | BPT | Jack Brooks Regional Airport | TX | 555 | n/a |
| 242 | TXK | Texarkana Regional-Webb Field | AR | 539 | n/a |
| 243 | CNY | Canyonlands Regional Airport | UT | 534 | n/a |
| 244 | BJI | Bemidji Regional Airport | MN | 485 | n/a |
| 245 | GGG | East Texas Regional Airport | TX | 480 | n/a |
| 246 | EAR | Kearney Regional Airport | NE | 477 | n/a |
| 247 | DRT | Del Rio Texas International Airport | TX | 469 | n/a |
| 248 | PSG | Petersburg James A Johnson Airport | AK | 460 | n/a |
| 249 | SLN | Salina Regional Airport | KS | 442 | n/a |
| 250 | PRC | Prescott Regional - Ernest A Love Field | AZ | 441 | n/a |
| 251 | DIK | Dickinson/Theodore Roosevelt Regional Airport | ND | 419 | n/a |
| 252 | ART | Watertown International Airport | NY | 419 | n/a |
| 253 | ABR | Aberdeen Regional Airport | SD | 401 | n/a |
| 254 | FLO | Florence Regional Airport | SC | 389 | n/a |
| 255 | MEI | Key Field | MS | 378 | n/a |
| 256 | CIU | Chippewa County International Airport | MI | 376 | n/a |
| 257 | LAR | Laramie Regional Airport | WY | 371 | n/a |
| 258 | OWB | Owensboro/Daviess County Regional Airport | KY | 353 | n/a |
| 259 | EAU | Chippewa Valley Regional Airport | WI | 352 | n/a |
| 260 | PIB | Hattiesburg/Laurel Regional Airport | MS | 346 | n/a |
| 261 | CMX | Houghton County Memorial Airport | MI | 332 | n/a |
| 262 | RHI | Rhinelander/Oneida County Airport | WI | 313 | n/a |
| 263 | LWB | Greenbrier Valley Airport | WV | 311 | n/a |
| 264 | WYS | Yellowstone Airport | MT | 309 | n/a |
| 265 | ATY | Watertown Regional Airport | SD | 308 | n/a |
| 266 | PAH | Barkley Regional Airport | KY | 304 | n/a |
| 267 | WRG | Wrangell Airport | AK | 299 | n/a |
| 268 | BRD | Brainerd Lakes Regional Airport | MN | 295 | n/a |
| 269 | PUB | Pueblo Memorial Airport | CO | 295 | n/a |
| 270 | PIR | Pierre Regional Airport | SD | 292 | n/a |
| 271 | DDC | Dodge City Regional Airport | KS | 287 | n/a |
| 272 | LBF | North Platte Regional/Lee Bird Field | NE | 286 | n/a |
| 273 | SWO | Stillwater Regional Airport | OK | 284 | n/a |
| 274 | CDV | Merle K (Mudhole) Smith Airport | AK | 278 | n/a |
| 275 | HYS | Hays Regional Airport | KS | 271 | n/a |
| 276 | EKO | Elko Regional Airport | NV | 271 | n/a |
| 277 | BTM | Bert Mooney Airport | MT | 269 | n/a |
| 278 | APN | Alpena County Regional Airport | MI | 268 | n/a |
| 279 | IMT | Ford Airport | MI | 261 | n/a |
| 280 | JMS | Jamestown Regional Airport | ND | 260 | n/a |
| 281 | BFF | Western Nebraska Regional/William B Heilig Field | NE | 257 | n/a |
| 282 | OTH | Southwest Oregon Regional Airport | OR | 244 | n/a |
| 283 | ALS | San Luis Valley Regional/Bergman Field | CO | 238 | n/a |
| 284 | OGS | Ogdensburg International Airport | NY | 235 | n/a |
| 285 | TUP | Tupelo Regional Airport | MS | 234 | n/a |
| 286 | YAK | Yakutat Airport | AK | 234 | n/a |
| 287 | MCN | Middle Georgia Regional Airport | GA | 225 | n/a |
| 288 | HOB | Lea County Regional Airport | NM | 223 | n/a |
| 289 | ESC | Delta County Airport | MI | 219 | n/a |
| 290 | BGM | Greater Binghamton/Edwin A Link Field | NY | 216 | n/a |
| 291 | CGI | Cape Girardeau Regional Airport | MO | 212 | n/a |
| 292 | PQI | Presque Isle International Airport | ME | 212 | n/a |
| 293 | DEC | Decatur Airport | IL | 209 | n/a |
| 294 | VEL | Vernal Regional Airport | UT | 207 | n/a |
| 295 | SDY | Sidney-Richland Regional Airport | MT | 187 | n/a |
| 296 | MKG | Muskegon County Airport | MI | 187 | n/a |
| 297 | HIB | Range Regional Airport | MN | 172 | n/a |
| 298 | PKB | Mid-Ohio Valley Regional Airport | WV | 169 | n/a |
| 299 | HVN | Tweed/New Haven Airport | CT | 164 | n/a |
| 300 | UIN | Quincy Regional-Baldwin Field | IL | 161 | n/a |
| 301 | MWA | Veterans Airport Of Southern Illinois | IL | 161 | n/a |
| 302 | PGA | Page Municipal Airport | AZ | 158 | n/a |
| 303 | DVL | Devils Lake Regional Airport | ND | 157 | n/a |
| 304 | MSL | Northwest Alabama Regional Airport | AL | 151 | n/a |
| 305 | CEZ | Cortez Municipal Airport | CO | 143 | n/a |
| 306 | CEC | Jack Mc Namara Field | CA | 143 | n/a |
| 307 | VCT | Victoria Regional Airport | TX | 141 | n/a |
| 308 | INL | Falls International/Einarson Field | MN | 141 | n/a |
| 309 | FOD | Fort Dodge Regional Airport | IA | 137 | n/a |
| 310 | BHB | Hancock County/Bar Harbor Airport | ME | 129 | n/a |
| 311 | RKD | Knox County Regional Airport | ME | 121 | n/a |
| 312 | LBL | Liberal Mid-America Regional Airport | KS | 115 | n/a |
| 313 | MGW | Morgantown Municipal (Walter L Bill Hart Field) | WV | 111 | n/a |
| 314 | RUT | Rutland - Southern Vermont Regional Airport | VT | 107 | n/a |
| 315 | TBN | Waynesville-St Robert Regional Forney Field | MO | 106 | n/a |
| 316 | BRL | Southeast Iowa Regional Airport | IA | 104 | n/a |
| 317 | BKW | Raleigh County Memorial Airport | WV | 103 | n/a |
| 318 | SLK | Adirondack Regional Airport | NY | 99 | n/a |
| 319 | SOW | Show Low Regional Airport | AZ | 98 | n/a |
| 320 | JST | John Murtha Johnstown/Cambria County Airport | PA | 94 | n/a |
| 321 | IPL | Imperial County Airport | CA | 93 | n/a |
| 322 | MSS | Massena International-Richards Field | NY | 93 | n/a |
| 323 | LEB | Lebanon Municipal Airport | NH | 92 | n/a |
| 324 | MCE | Merced Regional/Macready Field | CA | 89 | n/a |
| 325 | DUJ | Dubois Regional Airport | PA | 87 | n/a |
| 326 | AOO | Altoona/Blair County Airport | PA | 86 | n/a |
| 327 | IWD | Gogebic/Iron County Airport | MI | 84 | n/a |
| 328 | LNS | Lancaster Airport | PA | 80 | n/a |
