Las Vegas Travel Demand: Events
Major Las Vegas conventions, festivals and sporting events · TSA data through
Events calendar
Large conventions, festivals and sporting events move LAS traffic for a few days at a time. Every date is taken from the organiser's own announcement (linked); attendance is shown only where the organiser published it, in its wording.
| Event | Dates | Type | Attendance | Source for dates |
|---|---|---|---|---|
| CES 2027 | 2027-01-06 to 2027-01-09 | Convention | – | ces.tech |
| National Finals Rodeo 2026 | 2026-12-03 to 2026-12-12 | Sports | – | nfrexperience.com |
| AWS re:Invent 2026 | 2026-11-30 to 2026-12-04 | Convention | – | aws.amazon.com |
| F1 Las Vegas Grand Prix 2026 | 2026-11-19 to 2026-11-21 | Sports | – | formula1.com |
| Event | Dates | Type | Attendance | Source for dates |
|---|---|---|---|---|
| SEMA Show 2026 | 2026-11-03 to 2026-11-06 | Convention | – | sema.org |
| EDC Las Vegas 2026 | 2026-05-15 to 2026-05-17 | Festival | – | press.insomniac.com |
| NAB Show 2026 | 2026-04-19 to 2026-04-22 | Convention | 58,000+ registered | nabshow.com |
| WrestleMania 42 2026 | 2026-04-18 to 2026-04-19 | Sports/Entertainment | 106,072 over two nights (WWE) | wwe.com |
| CONEXPO-CON/AGG 2026 | 2026-03-03 to 2026-03-07 | Convention (triennial) | 140,000+ attendees and exhibitors | conexpoconagg.com |
| SHOT Show 2026 | 2026-01-20 to 2026-01-23 | Convention | 53,000+ | nssf.org |
| World of Concrete 2026 | 2026-01-20 to 2026-01-22 | Convention | 47,400+ registered | worldofconcrete.com |
| CES 2026 | 2026-01-06 to 2026-01-09 | Convention | 148,392 (audited) | ces.tech |
| National Finals Rodeo 2025 | 2025-12-04 to 2025-12-13 | Sports | 175,846 over ten nights | nfrexperience.com |
| AWS re:Invent 2025 | 2025-12-01 to 2025-12-05 | Convention | 63,000+ in person | aws.amazon.com |
| F1 Las Vegas Grand Prix 2025 | 2025-11-20 to 2025-11-22 | Sports | 300,000+ (F1) | formula1.com |
| SEMA Show 2025 | 2025-11-04 to 2025-11-07 | Convention | 153,000+ | sema.org |
| Canelo vs Crawford 2025 | 2025-09-13 | Boxing | 70,482 (announced) | allegiantstadium.com |
| EDC Las Vegas 2025 | 2025-05-16 to 2025-05-18 | Festival | – | insomniac.com |
| WrestleMania 41 2025 | 2025-04-19 to 2025-04-20 | Sports/Entertainment | 124,693 over two nights (WWE) | wwe.com |
| NAB Show 2025 | 2025-04-06 to 2025-04-09 | Convention | 55,000 registered | nabshow.com |
| SHOT Show 2025 | 2025-01-21 to 2025-01-24 | Convention | 54,000+ | nssf.org |
| World of Concrete 2025 | 2025-01-21 to 2025-01-23 | Convention | 57,908 registered | worldofconcrete.com |
| CES 2025 | 2025-01-07 to 2025-01-10 | Convention | 141,000+ | ces.tech |
| National Finals Rodeo 2024 | 2024-12-05 to 2024-12-14 | Sports | 170,045 over ten nights | aws.nfrexperience.com |
| AWS re:Invent 2024 | 2024-12-02 to 2024-12-06 | Convention | – | aws.amazon.com |
| F1 Las Vegas Grand Prix 2024 | 2024-11-21 to 2024-11-23 | Sports | – | formula1.com |
| SEMA Show 2024 | 2024-11-05 to 2024-11-08 | Convention | – | sema.org |
| Life Is Beautiful: A Big Beautiful Block Party (scaled-down 2024 event) | 2024-09-27 to 2024-09-28 | Festival | – | lifeisbeautiful.com |
| Canelo vs Berlanga 2024 | 2024-09-14 | Boxing | 20,312 (announced) | espn.com |
| EDC Las Vegas 2024 | 2024-05-17 to 2024-05-19 | Festival | – | insomniac.com |
| Canelo vs Munguia 2024 | 2024-05-04 | Boxing | 17,492 (announced) | espn.com |
| NAB Show 2024 | 2024-04-14 to 2024-04-17 | Convention | – | nab.org |
| Super Bowl LVIII 2024 | 2024-02-05 to 2024-02-11 | Sports | – | nfl.com |
| World of Concrete 2024 | 2024-01-23 to 2024-01-25 | Convention | nearly 60,000 registered | worldofconcrete.com |
| SHOT Show 2024 | 2024-01-23 to 2024-01-26 | Convention | 55,400+ | nssf.org |
| CES 2024 | 2024-01-09 to 2024-01-12 | Convention | 138,789 (audited) | ces.tech |
| National Finals Rodeo 2023 | 2023-12-08 to 2023-12-16 | Sports | 157,580 over nine rounds | nfrexperience.com |
| AWS re:Invent 2023 | 2023-11-27 to 2023-12-01 | Convention | – | aws.amazon.com |
| F1 Las Vegas Grand Prix 2023 | 2023-11-16 to 2023-11-18 | Sports | – | formula1.com |
| SEMA Show 2023 | 2023-10-31 to 2023-11-03 | Convention | – | sema.org |
| Canelo vs Charlo 2023 | 2023-09-30 | Boxing | – | espn.com |
| U2 UV Achtung Baby (Sphere opening residency) 2023-24 | 2023-09-29 to 2024-03-02 | Concert residency | – | sphereentertainmentco.com |
| Life Is Beautiful 2023 | 2023-09-22 to 2023-09-24 | Festival | – | lifeisbeautiful.com |
| EDC Las Vegas 2023 | 2023-05-19 to 2023-05-21 | Festival | – | insomniac.com |
| NAB Show 2023 | 2023-04-16 to 2023-04-19 | Convention | 65,013 (preliminary) | nabshow.com |
| Taylor Swift Eras Tour 2023 | 2023-03-24 to 2023-03-25 | Concert | – | allegiantstadium.com |
| CONEXPO-CON/AGG 2023 | 2023-03-14 to 2023-03-18 | Convention (triennial) | 139,000+ (incl. IFPE) | conexpoconagg.com |
| World of Concrete 2023 | 2023-01-17 to 2023-01-19 | Convention | 48,009 registered | worldofconcrete.com |
| SHOT Show 2023 | 2023-01-17 to 2023-01-20 | Convention | 52,000+ | nssf.org |
| CES 2023 | 2023-01-05 to 2023-01-08 | Convention | – | prnewswire.com |
Event scorecard
Download the data
Cite as: Passenger Index, "Las Vegas Events Calendar and Air Traffic", https://passengerindex.com/web/markets/las-vegas/events/ (CC BY 4.0). Agency figures belong to the agencies named on the page.